<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interest Rates</title>
	<atom:link href="http://www.staffordloan.com/stafford-loan-blog/2008/06/13/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.staffordloan.com/stafford-loan-blog/2008/06/13/interest-rates/</link>
	<description>A blog about Stafford student loan news and information. A publication of the Student Loan Network.</description>
	<lastBuildDate>Wed, 21 Oct 2009 20:32:13 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Online Education</title>
		<link>http://www.staffordloan.com/stafford-loan-blog/2008/06/13/interest-rates/comment-page-1/#comment-1313</link>
		<dc:creator>Online Education</dc:creator>
		<pubDate>Thu, 10 Jul 2008 20:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.staffordloan.com/stafford-loan-blog/?p=105#comment-1313</guid>
		<description>Rates were fixed last year as they were going up to insure students would not pay higher rates in the future.  Subsequently, rates have come down.  It is all relative - right?

Anyway, rates for &quot;undergraduate students&#039; taking out the subsidized Stafford loan will drop to 6% and remain fixed for the life of the loan.  For projections, see:

http://www.staffordloan.com/stafford-loan-info/interest-rates.php</description>
		<content:encoded><![CDATA[<p>Rates were fixed last year as they were going up to insure students would not pay higher rates in the future.  Subsequently, rates have come down.  It is all relative &#8211; right?</p>
<p>Anyway, rates for &#8220;undergraduate students&#8217; taking out the subsidized <a href="http://www.staffordloan.com/"  target='_blank'>Stafford loan</a> will drop to 6% and remain fixed for the life of the loan.  For projections, see:</p>
<p><a href="http://www.staffordloan.com/stafford-loan-info/interest-rates.php" rel="nofollow">http://www.staffordloan.com/stafford-loan-info/interest-rates.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a college freshman</title>
		<link>http://www.staffordloan.com/stafford-loan-blog/2008/06/13/interest-rates/comment-page-1/#comment-1310</link>
		<dc:creator>a college freshman</dc:creator>
		<pubDate>Tue, 08 Jul 2008 00:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.staffordloan.com/stafford-loan-blog/?p=105#comment-1310</guid>
		<description>I don&#039;t understand why this will only apply to students who took loans out some time ago. Some time ago when college costs were lower for those students, travel costs were lower for those students, those students were most likely not charged origination fees (which even though I signed up for my loans in april when my lenders website boasted no origination fees and no default fees, they will be charging origination fees of at least 1% and told me they are subject to change at any time! what about us new students who are just struggling to pay for gas today!!!! Why is the mortgage crisis now our problem????</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand why this will only apply to students who took loans out some time ago. Some time ago when college costs were lower for those students, travel costs were lower for those students, those students were most likely not charged origination fees (which even though I signed up for my loans in april when my lenders website boasted no origination fees and no default fees, they will be charging origination fees of at least 1% and told me they are subject to change at any time! what about us new students who are just struggling to pay for gas today!!!! Why is the mortgage crisis now our problem????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: disappointed</title>
		<link>http://www.staffordloan.com/stafford-loan-blog/2008/06/13/interest-rates/comment-page-1/#comment-1305</link>
		<dc:creator>disappointed</dc:creator>
		<pubDate>Sun, 06 Jul 2008 17:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.staffordloan.com/stafford-loan-blog/?p=105#comment-1305</guid>
		<description>so much for helping incomming college freshman..the interest rates should have been lowered for ALL college students who need the stafford loans...we&#039;re ALL being hit hard by inflation while trying to figure out how to pay for our college education - thanks for not including us.</description>
		<content:encoded><![CDATA[<p>so much for helping incomming college freshman..the interest rates should have been lowered for ALL college students who need the <a href="http://www.staffordloan.com/"  target='_blank'>stafford loans</a>&#8230;we&#8217;re ALL being hit hard by inflation while trying to figure out how to pay for our college education &#8211; thanks for not including us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.staffordloan.com/stafford-loan-blog/2008/06/13/interest-rates/comment-page-1/#comment-1291</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 03 Jul 2008 04:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.staffordloan.com/stafford-loan-blog/?p=105#comment-1291</guid>
		<description>all i have to say is WTF*** this is supposed to help students that are recent graduates? NOT!</description>
		<content:encoded><![CDATA[<p>all i have to say is WTF*** this is supposed to help students that are recent graduates? NOT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.staffordloan.com/stafford-loan-blog/2008/06/13/interest-rates/comment-page-1/#comment-1286</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 02 Jul 2008 05:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.staffordloan.com/stafford-loan-blog/?p=105#comment-1286</guid>
		<description>So... I do have a 6.8% Stafford Loan issued after July 1, 2006.  It was issued August &#039;06 and January &#039;07.  So... my loan will NEVER reset to a lower rate?  Why not?  What was the thought process behind this?  Was Stafford thinking they were protecting us by fixing the rate at 6.8%?  Protecting us against an environment of rising interest rates?  That&#039;s the only thing I can think of.  This is a big shock.</description>
		<content:encoded><![CDATA[<p>So&#8230; I do have a 6.8% <a href="http://www.staffordloan.com/"  target='_blank'>Stafford Loan</a> issued after July 1, 2006.  It was issued August &#8216;06 and January &#8216;07.  So&#8230; my loan will NEVER reset to a lower rate?  Why not?  What was the thought process behind this?  Was Stafford thinking they were protecting us by fixing the rate at 6.8%?  Protecting us against an environment of rising interest rates?  That&#8217;s the only thing I can think of.  This is a big shock.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
